Grapple saw developed for felling whole trees in one felling
– Suitable for felling of energy wood or trees in forest areas.
The SG280 F is based on the standard SG280, but the saw unit is modified to better suit felling of whole trees.
More info coming soon
Models
| Model | Features |
|---|---|
| SG280 F G2 | – 2 hydr. lines (grapple open/close). – Cable along the crane. – Separate control buttons that can be installed in joystick. – Without collecting unit. |
| SG280 F RC-T G2 | – 2 hydr. lines (grapple open/close). – Radio-control with remote control you hold in your hand. – Without collecting unit. |
| SG280 F RC-M G2 | – 2 hydr. lines (grapple open/close). – Radio-control with separate control buttons that can be installed in joystick. – Without collecting unit. |
| SG280 F A G2 | – 2 hydr. lines (grapple open/close). – Cable along the crane. – Separate control buttons that can be installed in joystick. – Incl. collecting unit. |
| SG280 F A RC G2 | – 2 hydr. lines (grapple open/close). – Radio-control with separate control buttons that can be installed in joystick. – Incl. collecting unit. |
Technical information
| Model | SG280 F G2 | SG280 F RC G2 | SG280 F A G2 | SG280 F A RC G2 |
|---|---|---|---|---|
| Tilt function | Yes | Yes | Yes | Yes |
| Collecting unit | No | No | Yes | Yes |
| Grapple size | 0,30 m2 | 0,30 m2 | 0,30 m2 | 0,30 m2 |
| Weight | 345 kg | 390 kg | 420 kg | 450 kg |
| Rec. working pressure | 180-230 bar | 180-230 bar | 180-230 bar | 180-230 bar |
| Rec. oil flow rate | 60 – 100 l/min. | 60 – 100 l/min. | 60 – 100 l/min. | 60 – 100 l/min. |
| Opening of grapple | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Attachment rotator | 173/6 | 173/6 | 173/6 | 173/6 |
| Control | Cable control, 12V or 24V |
Radio control | Cable control, 12V or 24V |
Radio control |
| Cutting diameter, saw (22″) | –> 550 mm | –> 550 mm | –> 550 mm | –> 550 mm |
| Option: Cutting diameter, saw (25″) | –> 630 mm | –> 630 mm | –> 630 mm | –> 630 mm |





